<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDX Weightlifting &#187; contest</title>
	<atom:link href="http://www.pdxweightlifting.com/tag/contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdxweightlifting.com</link>
	<description>Train Like an Athlete - Look Like and Athlete - Olympic Weightlifting for the Masses</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WOD: 2 Days out from a contest</title>
		<link>http://www.pdxweightlifting.com/2011/12/15/wod-2-days-out-from-a-contest/</link>
		<comments>http://www.pdxweightlifting.com/2011/12/15/wod-2-days-out-from-a-contest/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:02:34 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2011/12/15/wod-2-days-out-from-a-contest/</guid>
		<description><![CDATA[Power snatch and Cleans up to 90% or less of best power versions. Front Squat to 90% or less Stay Lazy]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2011/12/15/wod-2-days-out-from-a-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest Results and Monday WOD</title>
		<link>http://www.pdxweightlifting.com/2011/09/19/contest-results-and-monday-wod/</link>
		<comments>http://www.pdxweightlifting.com/2011/09/19/contest-results-and-monday-wod/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:50:48 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[creswell]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pdx weightlifting]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2011/09/19/contest-results-and-monday-wod/</guid>
		<description><![CDATA[We had a local contest on Saturday (I’m sure you followed it on Twitter …) and 4 of our lifters competed: Beth, Dave, Chris, and Brandon. (The pic above is what Brandon had in his car for after!) Dave had a big day breaking the Oregon Masters state record for the Snatch and then hitting...</p><p><strong><a class="more-link" href="http://www.pdxweightlifting.com/2011/09/19/contest-results-and-monday-wod/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2011/09/19/contest-results-and-monday-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Contest and Wednesday&#8217;s WOD of Doom!</title>
		<link>http://www.pdxweightlifting.com/2011/08/24/results-of-contest-and-wednesdays-wod-of-doom/</link>
		<comments>http://www.pdxweightlifting.com/2011/08/24/results-of-contest-and-wednesdays-wod-of-doom/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:21:26 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[contests]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[black box fw]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[olympic weightlifting]]></category>
		<category><![CDATA[wod]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2011/08/24/results-of-contest-and-wednesdays-wod-of-doom/</guid>
		<description><![CDATA[Results are in!&#160; Similar to last month, Black Box FW (BBFW) took top honors in the individual Male category, and PDX took the team competition for both our Men’s group and our Women’s group!&#160; Go team go! Our female lifter Cindy barely beat out Ashleigh of BBFW by only 3 Sinclair points to win the...</p><p><strong><a class="more-link" href="http://www.pdxweightlifting.com/2011/08/24/results-of-contest-and-wednesdays-wod-of-doom/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2011/08/24/results-of-contest-and-wednesdays-wod-of-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Squat Contest: PDX Member Results</title>
		<link>http://www.pdxweightlifting.com/2011/08/24/front-squat-contest-pdx-member-results/</link>
		<comments>http://www.pdxweightlifting.com/2011/08/24/front-squat-contest-pdx-member-results/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:57:42 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[contests]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[black box fw]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[pdx weightlifting]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2011/08/24/front-squat-contest-pdx-member-results/</guid>
		<description><![CDATA[(video below) In our second contest with Black Box FW, we stepped up to the rack and hit some Front Squats.&#160; Many lifters came near their PR’s, Beth matched hers, and Andrew hit a 10k PR!&#160; Good work, people! Even better, while last time Beth was the sole female, this time we had an equal...</p><p><strong><a class="more-link" href="http://www.pdxweightlifting.com/2011/08/24/front-squat-contest-pdx-member-results/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2011/08/24/front-squat-contest-pdx-member-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun All Around!! Black Box FW Wins the Individual Titles, PDX Wins the Team Title!</title>
		<link>http://www.pdxweightlifting.com/2011/07/27/fun-all-around-black-box-fw-wins-the-individual-titles-pdx-wins-the-team-title/</link>
		<comments>http://www.pdxweightlifting.com/2011/07/27/fun-all-around-black-box-fw-wins-the-individual-titles-pdx-wins-the-team-title/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:37:57 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[black box fw]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[pdx weightlifting]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2011/07/27/fun-all-around-black-box-fw-wins-the-individual-titles-pdx-wins-the-team-title/</guid>
		<description><![CDATA[OK, so I posted yesterday our own teams results (here).&#160; Above are the results form Black Box FW.&#160; They had some HUGE lifts that resulted in them winning the individual titles.&#160; Congratulations Summer and JB!!!&#160; Great stuff.&#160; Our own Beth’s 77 put her in second place, and our dude Arron’s 162 puts him in Third.&#160;...</p><p><strong><a class="more-link" href="http://www.pdxweightlifting.com/2011/07/27/fun-all-around-black-box-fw-wins-the-individual-titles-pdx-wins-the-team-title/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2011/07/27/fun-all-around-black-box-fw-wins-the-individual-titles-pdx-wins-the-team-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Results from Yesterdays Clean Contest With Black Box FW</title>
		<link>http://www.pdxweightlifting.com/2011/07/26/our-results-from-yesterdays-clean-contest-with-black-box-fw/</link>
		<comments>http://www.pdxweightlifting.com/2011/07/26/our-results-from-yesterdays-clean-contest-with-black-box-fw/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:45:18 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black box fw]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[pdx weightlifting]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2011/07/26/our-results-from-yesterdays-clean-contest-with-black-box-fw/</guid>
		<description><![CDATA[We had 8 lifters (1 female, 7 males) compete against our friends from Fort Worth, Texas at Black Box FW.&#160; A number of PR’s were set (Arron, Peter, and Ryland), and nearly everyone else matched their previous PR’s or came damned close.&#160; It was great fun!!! For Sinclair calculating I used the one here on...</p><p><strong><a class="more-link" href="http://www.pdxweightlifting.com/2011/07/26/our-results-from-yesterdays-clean-contest-with-black-box-fw/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2011/07/26/our-results-from-yesterdays-clean-contest-with-black-box-fw/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sept. 18th Heavy Athletics Olympic Weightlifting Contest Highlights</title>
		<link>http://www.pdxweightlifting.com/2010/09/20/sept-18th-heavy-athletics-olympic-weightlifting-contest-highlights/</link>
		<comments>http://www.pdxweightlifting.com/2010/09/20/sept-18th-heavy-athletics-olympic-weightlifting-contest-highlights/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:33:58 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[contests]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[olympic weightlifting]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pdx]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[snatch]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://www.pdxweightlifting.com/2010/09/20/sept-18th-heavy-athletics-olympic-weightlifting-contest-highlights/</guid>
		<description><![CDATA[We had a great time down in Creswell, for the 2010 Heavy Athletics competition.&#160; Here’s a video of highlights. &#160; Also, you don’t want to miss Beth’s badass miss.&#160; She cleans it, her hand pops out, and she re-racks it!!&#160; Wow …]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2010/09/20/sept-18th-heavy-athletics-olympic-weightlifting-contest-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart the Power (clean) Ranger!  105k Lifter, Strong!</title>
		<link>http://www.pdxweightlifting.com/2008/03/19/stuart-the-power-clean-ranger-105k-lifter-strong/</link>
		<comments>http://www.pdxweightlifting.com/2008/03/19/stuart-the-power-clean-ranger-105k-lifter-strong/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:35:12 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[105k]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://pdxweightlifting.wordpress.com/?p=160</guid>
		<description><![CDATA[Snatch, 62.5, Powered! www.youtube.com/watch?v=ZwhJsdgzBWE EASY 80k power clean! www.youtube.com/watch?v=Z6s4ZtHKgPw Comes back with another easy PC with 82.5k www.youtube.com/watch?v=ZfV1DH58r-M]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2008/03/19/stuart-the-power-clean-ranger-105k-lifter-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloweenie 2007 Weightlifting Meet</title>
		<link>http://www.pdxweightlifting.com/2007/11/02/halloweenie-2007-weightlifting-meet/</link>
		<comments>http://www.pdxweightlifting.com/2007/11/02/halloweenie-2007-weightlifting-meet/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 21:17:07 +0000</pubDate>
		<dc:creator>Nick Horton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://pdxweightlifting.wordpress.com/2007/11/02/halloweenie-2007-weightlifting-meet/</guid>
		<description><![CDATA[On Oct. 21st, 2 of our athletes (Leslie and Mark) competed at the Unsanctioned Halloweenie meet in Creswell, OR, put on by Iron Works Gym.  It was a whole lot of fun, and Halloween themed! They are both solid lifters and lifted remarkably well.  Once I get the pictures developed (ya, film, so old school)...</p><p><strong><a class="more-link" href="http://www.pdxweightlifting.com/2007/11/02/halloweenie-2007-weightlifting-meet/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.pdxweightlifting.com/2007/11/02/halloweenie-2007-weightlifting-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

